MDF (Medium Density Fiberboard) – medium density fiberboard
This material is pressed fine-fraction trees.
Get MDF boards by hot pressing crushed wood fibers
MDF boards are used to manufacture decorative furniture facades, items for interior decoration, joinery.
Compared to other panel materials and MDF have significantly improved properties that expand the scope of applications, including:
Advantages:
Production program:
Size 2800×2070 | Standard thickness | ||||||||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 |
Shipping standards:
№ | Name | Thikness | Density | Sheet size | Pallet | Eurotruck | materials per pallet/ weight | ||||||||
widht, mm | length, mm | amount, pc | m2 | m3 | pack weight (Netto), kg | pack weight(Bruttо), kg | amount, pallets | m2 | m3 | truck weight (Brutto), kg | |||||
mm | kg/m3 | ||||||||||||||
1 | MDF(н) | 3 | 880 | 2800 | 2070 | 138 | 799,85 | 2,40 | 2112 | 2266 | 9 | 7198,63 | 21,60 | 20394 | 154 |
2 | MDF | 5 | 830 | 2800 | 2070 | 88 | 510,05 | 2,55 | 2091 | 2245 | 9 | 4590,43 | 22,95 | 20205 | 154 |
3 | MDF | 6 | 850 | 2800 | 2070 | 72 | 417,31 | 2,50 | 2050 | 2204 | 9 | 3755,81 | 22,53 | 19836 | 154 |
4 | MDF | 8 | 820 | 2800 | 2070 | 54 | 312,98 | 2,50 | 2050 | 2204 | 9 | 2816,86 | 22,53 | 19836 | 154 |
5 | MDF | 10 | 780 | 2800 | 2070 | 48 | 278,21 | 2,78 | 2168 | 2322 | 9 | 2503,87 | 25,04 | 20898 | 154 |
6 | MDF | 12 | 780 | 2800 | 2070 | 40 | 231,84 | 2,78 | 2168 | 2302 | 9 | 2086,56 | 25,04 | 20718 | 134 |
7 | MDF | 16 | 780 | 2800 | 2070 | 30 | 173,88 | 2,78 | 2168 | 2302 | 9 | 1564,92 | 25,04 | 20718 | 134 |
8 | MDF | 18 | 770 | 2800 | 2070 | 26 | 150,70 | 2,71 | 2113 | 2247 | 9 | 1356,26 | 24,41 | 20223 | 134 |
9 | MDF | 19 | 770 | 2800 | 2070 | 26 | 150,70 | 2,86 | 2230 | 2364 | 9 | 1356,26 | 25,77 | 21276 | 134 |
10 | MDF | 22 | 780 | 2800 | 2070 | 22 | 127,51 | 2,81 | 2191 | 2325 | 9 | 1147,61 | 25,25 | 20925 | 134 |
11 | MDF | 25 | 770 | 2800 | 2070 | 20 | 115,92 | 2,90 | 2204 | 2338 | 9 | 1043,28 | 26,08 | 21042 | 134 |
12 | MDF | 28 | 760 | 2800 | 2070 | 18 | 104,33 | 2,92 | 2190 | 2324 | 9 | 938,95 | 26,29 | 20916 | 134 |
13 | MDF | 30 | 760 | 2800 | 2070 | 16 | 92,74 | 2,78 | 2029 | 2163 | 9 | 834,62 | 25,04 | 19467 | 134 |
14 | MDF | 38 | 750 | 2800 | 2070 | 14 | 81,14 | 3,08 | 2248 | 2382 | 9 | 730,30 | 27,75 | 21438 | 134 |
Wagon Loading